Imperial
PART NO. | Material | O.D.In. | I.D. In. | Wall | Reel Length (Meter) |
---|---|---|---|---|---|
DPE 01 | LLDPE | 5/32" | 0.094 | 0.031 | 500 |
DPE 03 | LLDPE | 3/16" | 0.125 | 0.031 | 400 |
DPE 04 | LLDPE | 1/4" | 0.17 | 0.04 | 300 |
DPE-RT 04 | PE-RT | 1/4" | 0.17 | 0.04 | 300 |
DPE 05 | LLDPE | 5/16" | 0.216 | 0.048 | 200 |
DPE-RT 05 | PE-RT | 5/16" | 0.216 | 0.048 | 200 |
DPE 06 | LLDPE | 3/8" | 1/4" | 0.062 | 150 |
DPE 07 | LLDPE | 1/2" | 3/8" | 0.062 | 100 |
Metric
PART NO. | Material | O.D. (mm) | I.D. (mm) | Wall | Reel Length (Meter) |
---|---|---|---|---|---|
DPE 04M | LLDPE | 4 | 2.5 | 0.75 | 500 |
DPE 05M | LLDPE | 5 | 3.5 | 0.75 | 400 |
DPE 06M | LLDPE | 6 | 4 | 1 | 300 |
DPE 08M | LLDPE | 8 | 6 | 1 | 200 |
DPE 10M | LLDPE | 10 | 7 | 1.5 | 150 |
DPE 12M | LLDPE | 12 | 9 | 1.5 | 100 |
DPE 15M | LLDPE | 15 | 11.5 | 1.75 | 70 |