Part Number | Tube Size | Thread Size | Length | Bag Qty |
---|---|---|---|---|
FXHV15M07-300 | 15mm | 1/2" BSP | 300mm | 1 |
FXHV15M07-500 | 15mm | 1/2" BSP | 500mm | 1 |
FXHV15M09-300 | 15mm | 3/4" BSP | 300mm | 1 |
FXHV15M09-500 | 15mm | 3/4" | 500mm | 1 |
FXHV22M09-300 | 22mm | 3/4" | 300mm | 1 |
FXH22M09-500 | 22mm | 3/4" BSP | 500mm | 1 |
Other configurations and lengths are available upon request
Application | Operating Temperature | Maximum Temperature | Maximum Working Pressure |
---|---|---|---|
Cold Water | 20 C | 20 C | 12 bar |
Hot Water | 65 C | 95 C | 6 bar |
Not suitable for use on central heating systems